Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
| Dawn: | 07:38 | Sunrise: | 08:20 | Moonrise: | 06:02 | ![]() |
| Dusk: | 17:04 | Sunset: | 16:22 | Moonset: | 13:22 | |
| Daylight: | 09:26 | Day length: | 08:02 | Moon Phase: | Waning Crescent |
Welcome to South Tyne Valley.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 5.1 °C | Dew Point | 4.5 °C |
| Windchill | 4.2 °C | Humidity | 96% |
| Heat Index | 5.1 °C | Apparent Temperature | 3.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.2 mm | Rainfall This Year | 53.2 mm |
| Rainfall Last Hour | 0.2 mm | Last rainfall | 2012-01-20 16:26 |
| Wind | |||
| Wind Speed (gust) | 3.5 kts | Wind Speed (avg) | 0.9 kts |
| Wind Bearing | 262° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.35 mb | Falling | -0.28 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/01/2012 16:28:32
powered by
Cumulus
v1.9.2 (1003)
