Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
Records began on 13 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | at 16:30 on 01 July 2009 |
| Lowest Temperature | -14.6 °C | at 02:00 on 08 December 2010 |
| Highest Dew Point | 20.0 °C | at 13:30 on 27 June 2011 |
| Lowest Dew Point | -6.9 °C | at 22:30 on 16 January 2012 |
| Highest Apparent Temperature | 25.9 °C | at 12:00 on 27 June 2011 |
| Lowest Apparent Temperature | -8.4 °C | at 08:22 on 15 January 2012 |
| Lowest Wind Chill Temperature | -19.0 °C | at 08:26 on 08 December 2010 |
| Highest Heat Index | 24.3 °C | at 14:49 on 30 September 2011 |
| Highest Minimum | 18.0 °C | at 23:00 on 01 July 2009 |
| Lowest Maximum | -6.3 °C | at 23:00 on 07 January 2010 |
| Highest Humidity | 100 % | at 09:51 on 17 July 2011 |
| Lowest Humidity | 38 % | at 11:30 on 04 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 221.6 mm/hr | at 14:30 on 09 July 2011 |
| Highest Hourly Rainfall | 53.4 mm | at 17:42 on 13 March 2009 |
| Highest Daily Rainfall | 53.4 mm | on 13 March 2009 |
| Highest Monthly Rainfall | 156.6 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 34.8 kts | at 19:30 on 03 February 2011 |
| Highest Wind Speed Average | 20.9 kts | at 07:30 on 11 November 2010 |
| Highest Daily Wind Run | 235.0 nm | on 30 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 966.28 mb | at 18:30 on 11 November 2010 |
| Highest Pressure (sl) | 1042.77 mb | at 23:30 on 21 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/01/2012 16:28:32
powered by
Cumulus v1.9.2 (1003)