Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
| Temperature and Humidity | ||
| Highest Temperature | 10.0 °C | 06:30 on 03 January |
| Lowest Temperature | -5.6 °C | 08:22 on 15 January |
| Highest Dew Point | 8.9 °C | 06:00 on 03 January |
| Lowest Dew Point | -6.9 °C | 22:30 on 16 January |
| Highest Apparent Temperature | 8.4 °C | 14:26 on 11 January |
| Lowest Apparent Temperature | -8.4 °C | 08:22 on 15 January |
| Lowest Wind Chill Temperature | -9.3 °C | 10:42 on 15 January |
| Highest Heat Index | 10.0 °C | 06:30 on 03 January |
| Highest Minimum | 7.6 °C | 11 January |
| Lowest Maximum | 2.6 °C | 14 January |
| Highest Humidity | 100 % | 13:36 on 08 January |
| Lowest Humidity | 47 % | 22:30 on 16 January |
| Rainfall | ||
| Highest Rain Rate | 13.4 mm/hr | 22:30 on 04 January |
| Highest Hourly Rainfall | 3.6 mm | 22:30 on 04 January |
| Highest Daily Rainfall | 14.2 mm | 04 January |
| Highest Monthly Rainfall | 53.2 mm | January |
| Wind | ||
| Highest Wind Gust | 32.2 kts | 03:30 on 03 January |
| Highest Wind Speed 10-minute Average | 18.3 kts | 04:00 on 03 January |
| Highest Daily Wind Run | 192.0 nm | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.37 mb | 07:00 on 03 January |
| Highest Pressure (sl) | 1034.61 mb | 10:40 on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/01/2012 16:28:32
powered by
Cumulus v1.9.2 (1003)