Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.1 °C | at 16:25 |
| Low Temperature | 1.3 °C | at 01:00 |
| High Apparent Temperature | 3.6 °C | at 16:25 |
| Low Apparent Temperature | -2.2 °C | at 01:00 |
| Low Wind Chill | -1.2 °C | at 01:00 |
| High Heat Index | 5.1 °C | at 16:25 |
| High Humidity | 100 % | at 08:37 |
| Low Humidity | 92 % | at 01:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.8 mm | |
| Rainfall Rate Max | 1.6 mm/hr | at 02:00 |
| High Hourly Rainfall | 1.0 mm | at 04:30 |
| Wind | ||
| Highest Gust | 15.7 kts | at 00:30 |
| Highest Speed (10 minute average) | 4.3 kts (F2) | at 00:30 |
| Wind Run | 35.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1015.11 mb | at 11:23 |
| Low Pressure (SL) | 1012.67 mb | at 01:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/01/2012 16:28:32
powered by
Cumulus
v1.9.2 (1003)