Slaggyford weather
Latitude N 54° 52' 00" Longitude W 02° 30' 00" Elevation 225 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.7 °C | at 01:00 |
| Low Temperature | 1.1 °C | at 22:00 |
| High Apparent Temperature | 3.4 °C | at 00:00 |
| Low Apparent Temperature | -2.9 °C | at 16:01 |
| Low Wind Chill | -3.2 °C | at 15:48 |
| High Heat Index | 5.7 °C | at 00:00 |
| High Humidity | 94 % | at 15:24 |
| Low Humidity | 82 % | at 13:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.6 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 14:48 |
| High Hourly Rainfall | 2.6 mm | at 15:13 |
| Wind | ||
| Highest Gust | 20.0 kts | at 15:48 |
| Highest Speed (10 minute average) | 10.4 kts (F3) | at 15:57 |
| Wind Run | 82.4 nm | |
| Pressure | ||
| High Pressure (SL) | 1015.89 mb | at 00:00 |
| Low Pressure (SL) | 1009.76 mb | at 15:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/01/2012 16:28:32
powered by
Cumulus v1.9.2 (1003)